- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.02152 | Villa | Vegadeo Vegadeo | 150 | 0 | €490,000 | ||
| 002.02035 | Plot | Luarca VALDÉS-LUARCA | 1 | €90,000 | |||
| 002.01544 | Plot | Luarca VALDÉS-COSTA | 0 | €65,000 | |||
| 002.01705 | Villa | Luarca VALDÉS ZONA MONTAÑA A 10 MINUTOS COSTA | 6 | 420 | 36 | €600,000 | |
| 002.01743 | Villa | Luarca VALDES ZONA DE MONTAÑA | 80 | 4 | €45,000 | ||
| 002.01703 | Villa | Luarca VALDES COSTA | 302 | 13 | €590,000 | ||
| 002.00071 | Villa | Luarca Valdés - Luarca | 3 | 160 | 19 | €150,000 | |
| 002.00124 | Countryside property | Luarca Valdés - Luarca | 6800 | 0 | €12,000 | ||
| 002.00157-DP1 | Warehouse | Luarca Valdés - Luarca | 222 | 0 | €80,000 | ||
| 002.00157 | Warehouse | Luarca Valdés - Luarca | 222 | 0 | €92,500 | ||
| 002.00270 | Villa | Luarca Valdés - Luarca | 300 | 1 | €1,200,000 | ||
| 002.00394 | Commercial property | Luarca Valdés - Luarca | 80 | 5 | €90,000 |
Showing 1 to 12 of 434