- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.00350 | Flat | El Franco | 3 | 110 | 7 | €192,000 | |
| 002.00761 | Plot | Navia | 0 | €90,000 | |||
| 002.01034 | Plot | Coaña | 0 | €95,000 | |||
| 002.03059 | Plot | Valdés | 1 | €60,000 | |||
| 002.03137 | Terraced House | Valdés | 1 | 48 | 0 | €110,000 | |
| 002.03230 | Villa | Valdés | 120 | 14 | €65,000 | ||
| 002.03249 | Plot | Valdés | 0 | Price: Consult | |||
| 002.03250 | Plot | Valdés | 0 | Price: Consult | |||
| 002.03252 | Villa | Valdés | 2 | 75 | 14 | €60,000 | |
| 002.03253 | Plot | Cudillero | 0 | €50,000 | |||
| 002.03256 | Storage room | Valdés | 7 | 0 | €5,700 | ||
| 002.03259 | Plot | Valdés | 0 | €65,000 |
Showing 1 to 12 of 434