- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.00680 | Buildings | Luarca Asturias/Luarca | 700 | 0 | €800,000 | ||
| 002.02718 | Buildings | Luarca Valdés - Luarca | 300 | 0 | €200,000 | ||
| 002.00632 | Urban Plot | Luarca Asturias/Luarca | 3504 | 0 | €150,000 | ||
| 002.00515 | Hotels | Badajoz //España | 1228 | 0 | €2,600,000 | ||
| 002.00210 | Flat | Salas Asturias/Luarca | 80 | 0 | €72,000 | ||
| 002.00254 | Flat | Luarca Asturias/Luarca | 14 | 380 | 0 | €216,000 | |
| 002.00350 | Flat | El Franco | 3 | 110 | 7 | €192,000 | |
| 002.00453 | Flat | Luarca Asturias/Luarca | 65 | 4 | €162,000 | ||
| 002.00609 | Flat | Cudillero Asturias/Cudillero | 68 | 0 | €135,000 | ||
| 002.00736 | Flat | Tineo Asturias/Luarca | 77 | 1 | €74,600 | ||
| 002.01242 | Flat | Avilés Asturias/Luarca | 80 | 0 | €206,000 | ||
| 002.01357 | Flat | Luarca LUARCA | 3 | 92 | 23 | €115,000 |
Showing 1 to 12 of 434