- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.00515 | Hotels | Badajoz //España | 1228 | 0 | €2,600,000 | ||
| 002.00551 | Plot | Luarca Asturias/Luarca | 0 | €1,944,852 | |||
| 002.00684 | Plot | Luarca Asturias/Luarca | 0 | €1,260,000 | |||
| 002.00270 | Villa | Luarca Valdés - Luarca | 300 | 1 | €1,200,000 | ||
| 002.01904 | Villa | Luarca Valdés - Luarca | 16 | 1200 | 31 | €1,200,000 | |
| 002.00367 | Villa | Valverde de la Virgen //España | 5 | 520 | 1 | €1,000,000 | |
| 002.03235 | Villa | Luarca Valdés - Luarca | 8 | 1000 | 0 | €1,000,000 | |
| 002.02726 | Villa | Navia Navia | 4 | 400 | 52 | €975,000 | |
| 002.02619 | Plot | Luarca LUARCA | 0 | €900,000 | |||
| 002.00680 | Buildings | Luarca Asturias/Luarca | 700 | 0 | €800,000 | ||
| 002.01016 | Villa | El Franco El Franco | 5 | 400 | 24 | €699,000 | |
| 002.00932 | Plot | Luarca Asturias/Luarca | 0 | €600,000 |
Showing 1 to 12 of 434