- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.02160 | Plot | Luarca Valdés - Luarca | 0 | €51,400 | |||
| 002.01192 | Plot | Luarca Asturias/Luarca | 0 | €30,000 | |||
| 002.02680 | Plot | Boal Eo - Navia - Boal | 0 | €20,000 | |||
| 002.02906 | Plot | Luarca Valdés - Luarca | 0 | €20,000 | |||
| 002.00963 | Plot | Luarca Asturias/Luarca | 0 | €24,000 | |||
| 002.03037 | Villa | Navia Navia | 5 | 300 | 43 | €450,000 | |
| 002.03322 | Countryside property | Tineo CONCEJO DE TINEO | 10 | €29,000 | |||
| 002.00551 | Plot | Luarca Asturias/Luarca | 0 | €1,944,852 | |||
| 002.00557 | Plot | Luarca Asturias/Luarca | 0 | €72,000 | |||
| 002.00464 | Plot | Luarca Asturias/Luarca | 0 | €372,000 | |||
| 002.03250 | Plot | Valdés | 0 | Price: Consult | |||
| 002.00132 | Plot | Luarca Asturias/Luarca | 0 | €270,455 |
Showing 1 to 12 of 434