- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.00018 | Villa | Luarca Asturias/Luarca | 4 | 450 | 1 | €150,000 | |
| 002.00048 | Villa | Luarca Asturias/Luarca | 4 | 300 | 1 | €130,000 | |
| 002.00073 | Villa | Luarca Asturias/Luarca | 3 | 92 | 3 | €85,000 | |
| 002.00074 | Villa | Luarca LUARCA-VALDÉS ZONA MONTAÑA | 80 | 6 | €39,000 | ||
| 002.00146 | Garage | Luarca Asturias/Luarca | 0 | €8,000 | |||
| 002.00157-DP1 | Warehouse | Luarca Valdés - Luarca | 222 | 0 | €80,000 | ||
| 002.00157 | Warehouse | Luarca Valdés - Luarca | 222 | 0 | €92,500 | ||
| 002.00161 | Commercial property | Luarca Asturias/Luarca | 212 | 0 | €320,000 | ||
| 002.00204 | Commercial property | Luarca Asturias/Luarca | 150 | 0 | €100,000 | ||
| 002.00210 | Flat | Salas Asturias/Luarca | 80 | 0 | €72,000 | ||
| 002.00233 | Commercial property | Luarca Resto provincia de Asturias - Valdés - Luarca | 38 | 0 | €120,000 | ||
| 002.00240 | Commercial property | Luarca LUARCA | 135 | 1 | €60,000 |
Showing 1 to 12 of 434