- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.03275 | Villa | Valdés VALDÉS | 5 | 300 | 60 | €210,000 | |
| 002.02726 | Villa | Navia Navia | 4 | 400 | 52 | €975,000 | |
| 002.03037 | Villa | Navia Navia | 5 | 300 | 43 | €450,000 | |
| 002.03095 | Villa | Luarca Valdés - Luarca | 5 | 213 | 42 | €480,000 | |
| 002.01705 | Villa | Luarca VALDÉS ZONA MONTAÑA A 10 MINUTOS COSTA | 6 | 420 | 36 | €600,000 | |
| 002.03288 | Villa | Valdés | 6 | 220 | 36 | €315,000 | |
| 002.01659 | Villa | Villanueva de Oscos OSCOS | 600 | 34 | €565,000 | ||
| 002.03272 | Villa | Luarca | 6 | 300 | 33 | €330,000 | |
| 002.03311 | Villa | Soto del Barco Soto del Barco | 3 | 150 | 33 | €235,000 | |
| 002.01904 | Villa | Luarca Valdés - Luarca | 16 | 1200 | 31 | €1,200,000 | |
| 002.03237 | Villa | Valdés VALDÉS | 3 | 256 | 28 | €210,000 | |
| 002.03294 | Villa | Valdés VALDÉS | 7 | 304 | 27 | €300,000 |
Showing 1 to 12 of 434