- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.00124 | Countryside property | Luarca Valdés - Luarca | 6800 | 0 | €12,000 | ||
| 002.00132 | Plot | Luarca Asturias/Luarca | 0 | €270,455 | |||
| 002.00146 | Garage | Luarca Asturias/Luarca | 0 | €8,000 | |||
| 002.00157-DP1 | Warehouse | Luarca Valdés - Luarca | 222 | 0 | €80,000 | ||
| 002.00157 | Warehouse | Luarca Valdés - Luarca | 222 | 0 | €92,500 | ||
| 002.00161 | Commercial property | Luarca Asturias/Luarca | 212 | 0 | €320,000 | ||
| 002.00204 | Commercial property | Luarca Asturias/Luarca | 150 | 0 | €100,000 | ||
| 002.00210 | Flat | Salas Asturias/Luarca | 80 | 0 | €72,000 | ||
| 002.00233 | Commercial property | Luarca Resto provincia de Asturias - Valdés - Luarca | 38 | 0 | €120,000 | ||
| 002.00254 | Flat | Luarca Asturias/Luarca | 14 | 380 | 0 | €216,000 | |
| 002.00274 | Countryside property | Luarca Resto provincia de Asturias - Valdés - Luarca | 1500 | 0 | €12,000 | ||
| 002.00328 | Plot | Luarca Asturias/Luarca | 0 | €270,400 |
Showing 1 to 12 of 434