- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.00124 | Countryside property | Luarca Valdés - Luarca | 6800 | 0 | €12,000 | ||
| 002.00632 | Urban Plot | Luarca Asturias/Luarca | 3504 | 0 | €150,000 | ||
| 002.01897 | Countryside property | Luarca Resto provincia de Asturias - Valdés - Luarca | 3050 | 0 | €6,000 | ||
| 002.01896 | Countryside property | Luarca Resto provincia de Asturias - Valdés - Luarca | 2916 | 0 | €17,000 | ||
| 002.02840 | Countryside property | Tineo Tineo | 2610 | 0 | €30,000 | ||
| 002.00274 | Countryside property | Luarca Resto provincia de Asturias - Valdés - Luarca | 1500 | 0 | €12,000 | ||
| 002.00515 | Hotels | Badajoz //España | 1228 | 0 | €2,600,000 | ||
| 002.01904 | Villa | Luarca Valdés - Luarca | 16 | 1200 | 31 | €1,200,000 | |
| 002.03235 | Villa | Luarca Valdés - Luarca | 8 | 1000 | 0 | €1,000,000 | |
| 002.03103 | Countryside property | Luarca Valdés - Luarca | 800 | 0 | €7,000 | ||
| 002.00680 | Buildings | Luarca Asturias/Luarca | 700 | 0 | €800,000 | ||
| 002.00483 | Villa | Luarca Asturias/Luarca | 650 | 2 | €199,000 |
Showing 1 to 12 of 434