- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 434
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.01904 | Villa | Luarca Valdés - Luarca | 16 | 1200 | 31 | €1,200,000 | |
| 002.00254 | Flat | Luarca Asturias/Luarca | 14 | 380 | 0 | €216,000 | |
| 002.03313 | Terraced House | Luarca Asturias/Luarca | 9 | 360 | 0 | €180,000 | |
| 002.03235 | Villa | Luarca Valdés - Luarca | 8 | 1000 | 0 | €1,000,000 | |
| 002.03014 | Villa | El Franco El Franco | 7 | 320 | 25 | €270,000 | |
| 002.03294 | Villa | Valdés VALDÉS | 7 | 304 | 27 | €300,000 | |
| 002.00516 | Villa | Luarca LUARCA-VALDÉS ZONA DE COSTA. | 6 | 140 | 16 | €99,000 | |
| 002.01705 | Villa | Luarca VALDÉS ZONA MONTAÑA A 10 MINUTOS COSTA | 6 | 420 | 36 | €600,000 | |
| 002.02159 | Villa | Luarca Valdés - Luarca | 6 | 222 | 23 | €330,000 | |
| 002.02170 | Villa | Luarca Valdés - Luarca | 6 | 400 | 4 | €596,000 | |
| 002.02849 | Villa | Luarca Valdés - Luarca | 6 | 200 | 9 | €420,000 | |
| 002.03272 | Villa | Luarca | 6 | 300 | 33 | €330,000 |
Showing 1 to 12 of 434