- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002.00182 | Commercial property | Luarca Asturias/Luarca | 0 | Price: Consult | |||
| 002.01944-DP1 | Garage | Luarca Valdés - Luarca | 12 | 0 | €50/month | ||
| 002.02701 | Garage | Luarca LUARCA | 10 | 0 | €50/month | ||
| 002.02751 | Garage | Luarca Valdés - Luarca | 12 | 0 | €50/month | ||
| 002.02808 | Commercial property | Luarca Valdés - Luarca | 80 | 0 | €100/month | ||
| 002.02256 | Commercial property | Luarca Valdés - Luarca | 120 | 0 | €250/month | ||
| 002.00179 | Commercial property | Luarca Asturias/Luarca | 50 | 0 | €300/month | ||
| 002.00190 | Commercial property | Luarca Valdés - Luarca | 40 | 0 | €300/month | ||
| 002.00351 | Commercial property | Luarca Asturias/Luarca | 58 | 8 | €300/month | ||
| 002.01010 | Commercial property | Luarca Asturias/Luarca | 70 | 0 | €300/month | ||
| 002.01814 | Commercial property | Luarca LUARCA | 60 | 0 | €300/month | ||
| 002.00505 | Commercial property | Luarca Asturias/Luarca | 35 | 0 | €325/month |
Showing 1 to 12 of 32